Description
TASCAM has refreshed its best-selling USB interface with better audio specs and a fresh new look for the US-122mkII. The US-122mkII starts with two great-quality XLR microphone preamps with phantom power for condenser microphones. There's also a pair of balanced line inputs and a guitar-level in for direct recording of electric guitar or bass. The stereo signal is sent to your computer at up to 96kHz/24-bit audio quality.
The US-122mkII connects to Mac or Windows computers using USB 2.0, and the unit is powered over the USB cable. Zero-latency monitoring is available for recording without the delay going to a computer and back. MIDI input and output jacks allow connection of synths and drum machines. Connect the US-122mkII to monitors through the line output or use headphones with the front-mounted stereo 1/4" jack. The US-122mkII makes a perfect portable interface with metal components and solid construction built for the road.
The US-122mkII includes a copy of Cubase LE4 from Steinberg. This full-featured recording software captures up to 48 tracks of audio with another 64 MIDI tracks. You can edit your tracks to perfection using a variety of modes and tools. Automated mixing is included to create the perfect master. Cubase LE4 supports VST effect and instrument plug-ins, which an assortment included with the application.
Whether you're getting started with computer recording or adding a portable interface to your road rig, the TASCAM US-122mkII is the affordable choice for professional results.
| US-144MKII | US-122MKII | |
| Supported sampling frequency | 44.1/48/88.2/96kHz | |
| Supported bit rate | 16/24bit | |
| Analog audio Inputs | ||
| MIC IN | ||
| Connecter | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED | |
| Input impedance | 2.2k ohms | |
| Nominal input level (INPUT:MAX) |
-58dBu | |
| Nominal input level (INPUT:MIN) |
-14dBu | |
| Maximum input level (INPUT:MIN) |
+2dBu | |
| LINE IN | ||
| Connecter | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED | |
| Input impedance | ||
| MIC/LINE | 15k ohms | |
| GUITAR | 1M ohms | |
| Nominal input level | ||
| MIC/LINE | -40dBu to +4dBu | |
| GUITAR | -51dBV to -7dBV | |
| Maximum input level | ||
| MIC/LINE | +20dBu | |
| GUITAR | +9dBV | |
| Analog audio outputs | ||
| LINE OUT | ||
| Connecter | RCA pin-jack | |
| Output impedance | 200ohms | |
| Nominal output level | -10dBV | |
| Maximum output level | +6dBV | |
| Digital audio inputs | ||
| COAXIAL | ||
| Connecter | RCA pin-jack | - |
| Format | IEC60958-3(S/P DIF) | - |
| Digital audio inputs | ||
| COAXIAL | ||
| Connecter | RCA pin-jack | - |
| Format | IEC60958-3(S/P DIF) and IEC60958-4(AES/EBU) *Selectable in the Control Panel betwiin |
- |
| PHONES | ||
| Connecter | 6.3mm(1/4") stereo phone jack | |
| Maximum output level | 18mW+18mW(32ohms loaded) | |
| MIDI | ||
| MIDI IN | DIN 5-pin | |
| MIDI OUT | DIN 5-pin | |
| USB | ||
| Connecter | USB B type 4-pin | |
| Format | USB 2.0 HIGH SPEED/USB 1.1 FULL SPEED | |
| Power | USB bus powered (5V, Max 500mA) | |
| Power consumption | 2.5W | |
| Dimensions | 135.4(W)×47(H)×179(D)mm | |
| Weight | 0.7kg | |
| Bundle software | Cubase LE | |
| Accessories | CD-ROM (containing driver and manuals), USB cable, DVD-ROM (Cubase LE), Insert sheet for Cubase LE, Warranty card, Owner's manual |
|
| Audio performance | |
| Frequency response | 20Hz to 20kHz, +0.5/-1.0dB(44.1/48KHz, MIC IN to LINE OUT) 20Hz to 40kHz, +0.5/-1.5dB(88.2/96KHz, MIC IN to LINE OUT) |
| S/N ratio | |
| ADC to DAC | 98dB(When INPUT knob is set to LINE, 20kHz LPF + A-weighted) |
| Monitor | 107dB(When INPUT knob is set to LINE, 20kHz LPF + A-weighted) |
| THD | |
| ADC to DAC | 0.0045% or less(When INPUT knob is set to LINE, 1kHz +20dBu input, 20kHz LPF) |
| Monitor | 0.002% or less(When INPUT knob is set to LINE, 1kHz +20dBu input, 20kHz LPF) |
| Operating system requirements | |
| Windows | |
| OS | Windows XP:32bit SP3 or more, 64bit SP2 or more Windows Vista:32bit SP2 or more, 64bit SP2 or more Windows 7:32bit, 64bit Windows 8:32bit, 64bit |
| CPU | Pentium 4 1.4GHz or more, ADM Athlon 1.4GHz or more |
| Memory | 1GB or more 512MB or more for Windows XP 32bit and Windows Vista 32bit) |
| Driver | WDM, ASIO, GSIF2 |
| Macintosh | |
| OS | Mac OS X Leopard(10.5.6), Mac OS X Snow Leopard(10.6.8), OS X Lion(V10.7), OS X Mountain Lion(V10.8) |
| CPU | Intel Processor 1GHz or more, Power PC G4 1GHz or more |
| Memory | 512MB or mor |
| Driver | Core Audio |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
