Description
Soundtracs MEGAS MIX 24 Mixing Console
| Noise | |
| Measured with 22Hz to 22kHz average responding meter | |
| Mic input at max. gain | -127dB |
| EIN terminated with 200 ohm source | |
| line input at unity gain | -93dB |
| EIN terminated with | 50 ohm source |
| Mix/Group bus noise (master faders at unity, input faders at infinity) | |
| 8 channels routed | -86dB |
| 16 channels routed | -84dB |
| 24 channels routed | -82dB |
| 32 channels routed | -80dB |
| Aux bus noise (master faders at unity, input faders at infinity) | |
| 8 channels routed | -86dB |
| 16 channels | -84dB |
| 24 channels | -82dB |
| 32 channels | -80dB |
| Frequency Response | |
| Mic or Line input to any output | 20Hz to 20kHz + 0.1dB |
| Crosstalk | |
| All measurements made at 1kHz | |
| Channel muting | 90dB |
| Maximum fader attenuation | 90dB |
| Routing (channel to groups) | 90dB |
| Channel pan pot isolation | 80dB |
| Maximum aux send isolation (channel) | 80dB |
| Inter channel (adjacent) | 80dB |
| Input Output Levels | |
| Mic input max level | + 18dBu |
| Line input max level | + 22dBu |
| Insert return max level | + 21dBu |
| Monitor/Tape input max level | + 21dBu |
| Channel direct send max level | + 21dBu |
| Insert send max level | + 21dBu |
| Insert send nominal level | -2dBu |
| Group/Master max output level | + 25dBu (600 ohms) |
| Group/Master nominal level | -10dBv or + 4dBu |
| Aux output max level | + 21dBu |
| Aux output nominal level | + 4dBu |
| Internal operating level | -2dBu |
| Input and Output Impedances | |
| Mic input | 2k |
| Line input | 10k |
| R.I.A.A. inputs | 220pF/47k |
| Insert returns | 8k |
| All outputs | < 100R |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
