Description
A full-featured stereo control center that combines exceptional sound quality with a host of performance and convenience features including remote control operation. The SR4320 provides seven audio inputs including phono to accommodate a variety of music sources, and features a fully discrete amplifier section for clear and powerful sonic performance. This enables it to form the core of a stand alone hi-fi system, but also to be added in to high quality Multi-zone installations.
- 80 Watts x 2 - Discrete Amplifier Stages
- Oversized Power Transformer
- Heavy Duty Speaker Terminals
- Preamp Outputs/Main-amp Inputs (for the
- addition of a More Powerful Amplifier - Perfect
- for Whole House Audio Distribution Systems)
- Video Inputs for DSS, VCR and DVD
- Video Output for VCR and Monitor
- Speaker Outputs: - A, B, A+B, OFF
- D-BUS (RC-5 In/Out) Remote Connection
- Full Function Remote Control
| FEATURES | AUDIO SECTION | ||
| Number of Channels | 2 | Power Output (8 ohms) | 80W x2 |
| Discrete Amplifier Stage | • | Frequency Response (+/- 3 dB) | 20Hz - 20kHz |
| Power Transformer | EI | THD (20Hz - 20kHz, 8 ohms) | < 0.08% |
| Speaker A/B | • | S/N Ratio | 95 dB |
| Tone Control (Bass/Treble | • | TUNER SECTION FM | |
| Preset Station Memory | 30 | Frequency Range | 87.5 - 108.0MHz |
| Chassis | Metal | S/N Ratio (Mono/Stereo) | 70/65 dB |
| IN/OUTPUTS | Distortion (Mono/Stereo) | 0.2/0.3 % | |
| AUDIO | Stereo Separation | 40 dB (1kHz) | |
| Analog L&R In | 7 | TUNER SECTION AM | |
| Analog L&R Out | 3 | Frequency Range | 520 - 1710kHz |
| Pre-Amplifier Out | • | Usable Sensitivity | Loop 400 _V |
| Main Amplifier In | • | S/N Ratio | 50 dB |
| Phono In | • | GENERAL | |
| Headphone Out | • | Color | Black |
| VIDEO | Front Panel | Brushed Plastic | |
| Composite In | 3 | Remote Contro | Device Remote RC4320SR |
| Composite Out | 2 | Power Requirements | AC 120 V , 60Hz |
| OTHER | Power Consumption | 220 W | |
| D-Bus Remote (RC-5) In/Out | 1/1 | Dimension W x H x D (Inches) | 175 /16" x 67 /16" x 143 /8" |
| AC Outlets (Switched/Unswitched) | 1/1 | Weight (lbs.) | 18.5 |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
