Description
Specifications
| System Type | 2-Way |
| Active or Passive | Passive |
| Power Rating (Watts) | 160 |
| Biampable | No |
| Nominal Impedance (Ohms) | 8 |
| Sensitivity (dB @1Watt/1m) | 99 |
| Max SPL (dB) | 121 |
| Frequency Response (Hz +/- 3dB) | 65-19,000 |
| Crossover Frequency (Hz) | 4000 |
| Driver Configuration | 10 inch / 1 inch |
| HF Driver(s) | 1.2 inch Throat - Ceramic Magnet - 1 inch Voicecoil - Mylar Diaphragm |
| HF Power Rating (Watts) | 30 |
| HF Impedance (Ohms) | 8 |
| HF Horn | All Metal Bi-radial |
| HF Dispersion (°H x °V) | 100x30 |
| HF Protection | CTL™ Light Bulb |
| LF Driver(s) | 10 inch Cast Frame |
| LF Power Rating(Watts) | 80 |
| LF Impedance (Ohms) | 8 |
| LF Protection | Circuit Breaker |
| Inputs - 1/4" Jacks | 2x |
| Corners | Black Metal |
| Feet | Plastic Glides |
| Bar Handles | 1x side mounted |
| Optional Flying Hardware | Yes |
| Pole Mount Adapter (1 3/8"-3.5cm) | 1x bottom mounted |
| Enclosure Materials | 3/4 inch 7-ply plywood |
| Baffle Material | 3/4 inch 7-ply plywood |
| Port(s) | 1 / Rear |
| Grille | Heavy gauge black perforated metal |
| Covering / Finish | Black Carpet |
| Processor (optional) | EP160 |
| Dimensions (DWH xbackW, inches) | 25.6x25.6x35x25.6 |
| Dimensions (DWH xbackW, cm) | 65x65.4x89x65.4 |
| Weight (lbs/kg) | 60 / 28 |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
